Ausstellende Marken 2024
Bike Kingdom Testride Lenzerheide – Alle Marken, alle Bikes
Wähle deine Kategorie: Mountainbikes, E-Bikes, Gravel & Road oder Garmin Gadgets. Hier findest du alle Ausstellende und deren Testflotte am Bike Kingdom Testride 2024 in Lenzerheide. Ready. Set. Test.
Mountainbikes
Modell | Grösse |
---|---|
Angaben folgen |
Modell | Grösse |
---|---|
LANE X | S/M/L/XL |
Pace Team | S/M/L/XL |
Peak 140 | S/M/L/XL |
SIGN X | S/M/L/XL |
Traction 120 | 12" |
Traction 130 | 13" |
Traction 140 | 14" |
Traction 240 | 24" |
Traction 275 | 27.5" |
Modell | Grösse |
---|---|
Fourstroke 01 ONE | S / M / L / XL |
Fourstroke AMP LT ONE | S / M / L / XL |
Fourstroke LT ONE | S/M/L/XL |
Modell | Grösse |
---|---|
Linkin 150 Pro | M/L |
Linkin LT AXS | S/M/L/XL |
Unplugged Pro AXS | S/ML/L/XL |
Unplugged Ultimate AXS | M |
Modell | Grösse |
---|---|
Bulls Black Adder RS | M |
Bulls Wild Edge Team | M/L/XL |
Modell | Grösse |
---|---|
Spectral CF 9 | S / M / L / XL |
Spectral CF8 CLLCTV | M / L |
Lux Trail CFR | S/M/L/XL |
Lux World Cup CF8 | M / L |
Sender CFR Underdog | S / M / L |
Modell | Grösse |
---|---|
Dreadnought V2 MX | L/M |
Druid V2 large 29" | L/XL |
Druid V2 MX | S/M/L |
Modell | Grösse |
---|---|
Angaben folgen |
Modell | Grösse |
---|---|
Trance X Advanced 1 | S/M/L |
Trance X Advanced 1 Pro | S/M/L |
Modell | Grösse |
---|---|
Ripmo V3 GX AXS | M/L/XL |
Ripley V5 XT-Kit | M |
Ripley V5 GX AXS | L |
GX AXS XT-Kit | M |
Modell | Grösse |
---|---|
RACETOOL | M |
SENTIERO-120 | S / M / L |
TRAILTOOL-160 | S / M / L |
GX AXS XT-Kit | M |
TRAILTOOL | S / M / XL |
Modell | Grösse |
---|---|
Intrigue 29er 2 | S/M |
Intrigue Advanced Pro 2 | S/M |
Modell | Grösse |
---|---|
Angaben folgen |
Modell | Grösse |
---|---|
Matts J.20 | |
Matts J.20+ | |
Matts J.24+ | |
One-Forty 700 | XS/S/M/L/XL |
One-Sixty 6000 | XS/S/M/L |
One-Sixty FR 600 | S/M/L |
Modell | Grösse |
---|---|
F-Trick 24 | 24" |
F-Trick 26 | 26" |
Raze Carbon R | S/M/L |
Raze R | M/L |
Modell | Grösse |
---|---|
Nostra CC | M |
Nostra DC | M |
Modell | Grösse |
---|---|
Occam LT M-Team | S/M/L/XL |
Occam SL M10 | S/M/L/XL |
Oiz M-Pro AXS | S/M/L/XL |
Rallon M11 AXS | S/M/L/XL |
Modell | Grösse |
---|---|
Trail 429 | S/M/L/XL |
Switchblade | S/M/L/XL |
Firebird | S/M/L/XL |
Modell | Grösse |
---|---|
Bam Bam | 14" |
Barney | 16" |
Dreckspatz | 20" |
Frechdax | 20" |
Yuma | 24" |
Trickshot | 26" |
Hugene CF | S/M/L/XL |
Tyee 6 CF | XS/S/M/L |
Tyee 6 AL | XS/S/M/L |
Spindrift 5 AL | S/M/L/XL |
Spindrift 5 AL Park | M/L |
Rage 3 CF | M/L/XL |
Modell | Grösse |
---|---|
Angaben folgen |
Modell | Grösse |
---|---|
Altitude Carbon 70 | S/M/L/XL |
Altitude Carbon 70 Coil | M/L |
Instinct Carbon 50 | XS/M/L |
Instinct Carbon 70 AXS | S/L/XL |
Modell | Grösse |
---|---|
Megatower 2.0 C GX AXS RSV | M/L/XL |
Tallboy 5.0 GX AXS RSV | S/M/L/XL |
V10.8 CC X01 RSV AL | M/L/XL |
Hightower 3.0 C | S/M/L/XL/XXL |
Blur 4.0 CC X0 AXS TR RSV | M/L/XL |
Nomad 6.0 CC X0 AXS RSV | M/L/XL |
5010 5.0 C | XS/S/M/L |
Bronson 4.1 C | S/M/L/XL |
Modell | Grösse |
---|---|
SCOR 2030 GX | S/M/L |
SCOR 4060 LT Gx | S/M/L/XL |
Modell | Grösse |
---|---|
Contessa Genius ST 910 AXS | M |
Contessa Spark 910 TR | S |
Gambler 900 Tuned | M/L |
Genius 900 Ultimate AXS | S/M/L/XL |
Genius 910 AXS | M/L/XL |
Genius ST 900 Tuned AXS SPL | M/L/XL |
Ransom 900 RC | S/M/L/XL |
Spark RC World Cup | S/M/L/XL |
Spark ST 910 TR | S/M/L |
Modell | Grösse |
---|---|
CIREX | M |
CIREX SL | L |
Rapcon | M/L |
Razorblade | L |
Modell | Grösse |
---|---|
ENDURO EXPERT | 52 / 53 / 54 / 55 |
EPIC 8 EVO PRO | M / L / XL |
EPIC 8 PRO | M/L |
S-WORKS EPIC 8 | M / L |
EPIC WORLD CUP EXPERT | S / M / L |
STUMPJUMPER 15 PRO | 54 / 56 |
STUMPJUMPER 15 EXPERT | 51 / 53 / 54 / 55 /56 |
Modell | Grösse |
---|---|
Stoll Bike T3 SL | S / M / L / XL |
Stoll M3 SR | S /M / L |
Stoll M3 DC | M |
T3 Evo | M / L |
Modell | Grösse |
---|---|
XF 9.9 Team | M/L/XL |
XF 999 TR | L/M/XL |
Modell | Grösse |
---|---|
Angaben folgen |
Modell | Grösse |
---|---|
Patrol Alloy | S/M/L |
Patrol Carbon | M/L |
Smuggler Carbon | S/M/L |
Spire Carbon | M/L/XL |
Spur carbon | M/L/XL |
TR11 Alloy | M/L |
Modell | Grösse |
---|---|
Fuel EX 9.8 | XS / S / M / ML / L / XL |
Rail 9.8 | S / M / L / XL |
Slash Gen 6 | S / M / ML / L / XL |
Slash+ 9.7 | S / M / L / XL |
Modell | Grösse |
---|---|
Yeti ARC | M/L |
Yeti ASR | M/L |
Yeti SB120 | S/M/L/XL |
Yeti SB135 | XS/S/M |
Yeti SB140 | S/M/L |
Yeti SB140 LR | S/M/L/XL |
Yeti SB160 | S/M/L/XL |
Yeti SB165 | M/L |
E-Bikes
Modell | Grösse |
---|---|
iLynx+ Enduro Carbon 9.8 | M/L/XL |
iLynx+ SL Enduro Carbon 9.5 | M/L/XL |
Modell | Grösse |
---|---|
URS AMP LT TWO | S/M/L/XL |
Modell | Grösse |
---|---|
LANE-EX | S/M/L/XL |
PEAK-E14 | S/M/L/XL |
SIGN-E33 | S/M/L/XL |
SIGN-EX | S/M/L/XL |
Modell | Grösse |
---|---|
Bulls Copperhead EVO AM5 | M |
Bulls Sonic EN | M/L |
Bulls Sonic EVO AM SX | M/L |
Bulls Sonic EVO AM3 | M |
Bulls Sonic EVO EN SL2 | M/L |
Bulls Vuca EVO AM2 | L |
Modell | Grösse |
---|---|
Cannondale Moterra SL | S / M L / XL |
Cannondale Cargowagen Neo | one size |
Cannondale Wonderwagen | one size |
Cannondale Tesoro Neo Carbon | M / L |
Modell | Grösse |
---|---|
Strive:ON CFR | S / M / L |
Neuron:ONfly CF9 | S / M / L / XL |
Spectral:ON CF8 | S / M / L |
Modell | Grösse |
---|---|
No Pogo SL R6000 | S/M/L/XL |
Modell | Grösse |
---|---|
FMoser E-Gravel Force Carbon | L |
Modell | Grösse |
---|---|
E-Bike Integra XEF 1.8 720Wh 180mm Sport | L |
E-Bike Integra XEF 1.9 720Wh 190mm Race | L |
E-Bike Integra XMF 1.7 720Wh 170mm Sport | M |
E-Bike Integra XTF 1.5 630Wh 150mm Sport | M |
E-Bike RAMPAGE 1.2 XC Factory 360Wh 120mm | L |
E-Bike RAMPAGE 1.4 DC Factory 360Wh 140mm | L |
E-Bike RAMPAGE 1.4 DC Race 360Wh 140mm | M |
E-Bike SEVEN DAYS LIVING CITY Y 630Wh | S |
Modell | Grösse |
---|---|
G1 Goroc TR:X 8.63 FS | L |
G1 Uproc EVO:X | M/L |
G1 Uproc EVO:X 8.70 FS | XL |
G1 Uproc EVO:X 9.50 FS | L |
G1 Uproc SL:X 8.70 F | L |
G1 Uproc SL:X 8.70 FS | S/M |
G1 Uproc SL:X 9.50 | M/XL |
G1 Uproc SL:X 9.50 FS | M |
G1 Uproc X 8.70 FS | M |
G2 Uproc X 8.70 FS | S/M/L |
Goroc TR:X 4.63 | M |
Uproc EVO:X 9.50 | M |
Uproc X 8.70 | L |
Uproc X 8.70 FS | L |
Modell | Grösse |
---|---|
Trance X Advanced E+ ELITE 1 | S/M |
Trance X Advanced E+ ELITE 2 | M/L |
Modell | Grösse |
---|---|
Intrigue X Advanced E+ ELITE 1 / M | XS/S/M |
Modell | Grösse |
---|---|
eOne-Sixty 7000 | S/M/L |
eOne-Sixty 875 | S/M/L |
Modell | Grösse |
---|---|
KAIZEN 30 | S/M/L |
Modell | Grösse |
---|---|
Crafty Carbon R | M/L |
Crafty R | S/XL |
Crafty RR | M/L |
NEAT R | S/M/L |
Modell | Grösse |
---|---|
Fluid VLT C1 130 | SZ3/SZ2 |
Modell | Grösse |
---|---|
Angaben folgen. |
Modell | Grösse |
---|---|
RISE SL M10 | S/M/L/XL |
Wild FS M10 | S/M/L/XL |
Modell | Grösse |
---|---|
Ekano 2 AL | S/M/L/XL |
Ekano 2 CF | S/M/L/XL |
Sresh | S/M/L/XL |
Modell | Grösse |
---|---|
Shuttle AM | M/L/XL |
Shuttle SL | S/M/L/XL |
Sresh | S/M/L/XL |
Modell | Grösse |
---|---|
Altitude Powerplay Alloy 70 | S/M/L/XL |
Instinct Powerplay Alloy 70 | S/M/L/XL |
Modell | Grösse |
---|---|
R.E375 Ultra | M / L |
R.EX Core | L |
R.EXC Pro | L |
R.X1000 Ultra | L |
R.X275 Ultra | L |
Modell | Grösse |
---|---|
Heckler 9.0 C | L/M/XL |
Bullit 3.0 CC | M |
Heckler SL C | S/M/L/XL |
Heckler SL CC | M |
Modell | Grösse |
---|---|
4060 Z ST Gx | S/M/L |
6080 Z Gx | S/M/L |
Modell | Grösse |
---|---|
Contessa Genius ST 910 AXS | S |
Contessa Patron eRIDE 910 | S/M |
Lumen eRIDE 900 AXS | S/M/L/XL |
Lumen eRIDE 900 SL TR | M/L |
Patron eRIDE 900 ST Tuned | M/L/XL |
Voltage eRIDE 900 Tuned | S/M/L |
Modell | Grösse |
---|---|
Inissio Pmax | L |
Rapcon PMAX Bosch CX | M/L |
Rapcon PMAX Pinion | S/M/L/XL |
Rapcon PMAX TQ | S/M/L/XL |
Modell | Grösse |
---|---|
E-Maverick AM 7.4.3 | 18 / 20 |
E-Maverick AM 9.4.3 | 17 / 18 / 20 |
E-Inception AM 8.7.2 GTF | 18 / 20 |
Modell | Grösse |
---|---|
LEVO EXPERT | 51 / 52 / 53 / 54 / 55 / 56 |
LEVO SL EXPERT | 51 / 52 / 53 / 54 / 55 / 56 |
KENEVO SL EXPERT | 52 7 53 / 54 / 55 |
LEVO SL 24 KIDS | Kid |
Modell | Grösse |
---|---|
eXF 9049 B | S/M/L/XL |
iXF 9.7 | S/M/L |
XF 999 TR S | S |
Modell | Grösse |
---|---|
Mondraker NEAT | |
ROSE Bonero Plus | |
Trek Fuel EXe 8 GX AXS | L |
Trek Fuel EXe 9.8 GX AXS T-Type | XL |
Trek Fuel EXe 9.9 | M |
E-Maverick AM 7.4.3 | 18 / 20 |
E-Maverick AM 9.4.3 | 17 / 18 / 20 |
E-Inception AM 8.7.2 GTF | 18 / 20 |
Modell | Grösse |
---|---|
Fuel EXe 9.8 | S / M L / XL |
Modell | Grösse |
---|---|
Relay Alloy | L |
Relay carbon | S/M/L |
Repeater PT Carbon | M/L |
Modell | Grösse |
---|---|
Yeti 160E | S/M/L/XL |
Yeti 160E Auto Shift | M/L |
Gravel Bike
Modell | Grösse |
---|---|
Revolt Advanced 1 | M/L |
Revolt Advanced Pro 1 | S/M |
Modell | Grösse |
---|---|
Kaius 01 LTD | 54 / 56 / 58 / 61 |
URS 01 ONE | S / M / L |
URS01 LT ONE | S / M / L / XL |
Modell | Grösse |
---|---|
Grizl CF SL 8 | XS / S / M / L / XL |
Grail CF | XS / S / M / L / XL |
Modell | Grösse |
---|---|
Checkpoint | S / M / ML / L / XL |
Modell | Grösse |
---|---|
CROSSTOOL PERF | S / M |
CROSSTOOL FLATBAR TLO | M |
CROSSTOOL PERF | L |
Modell | Grösse |
---|---|
Devote Advanced 1 | S |
Devote Advanced 2 | M/L |
Modell | Grösse |
---|---|
Silex 700 | S/M |
Modell | Grösse |
---|---|
Terrel CF | XS/S/M/L/XL |
Modell | Grösse |
---|---|
Stigmata 4.0 CC Rival XPLR | S/M/L/XL |
Stigmata 4.0 CC AXS RSV | M/L |
Modell | Grösse |
---|---|
Inissio | S/M |
Modell | Grösse |
---|---|
X-ROAD Elite GR | M |
X-ROAD Team Comp GR | L |
Modell | Grösse |
---|---|
Camino AXS | 48 / 51 / 54 / 56 / 58 |
E-Getaway | 53 |
Garmin Gadgets
Modell | |
---|---|
Edge® 1040 Solar | |
Edge® 1050 | |
Edge® 540 | |
Edge® 840 Solar |
Modell | Grösse |
---|---|
Enduro™ 2 | |
Epix™ Pro (Gen 2) – Sapphire Edition | 42mm/47mm/51mm |
Fēnix® 7 Pro – Sapphire Solar Edition | |
Fēnix® 7S Pro – Sapphire Solar Edition | |
Fēnix® 7X Pro – Sapphire Solar Edition | |
Forerunner® 165 | |
Forerunner® 165 Music | |
Forerunner® 265 | |
Forerunner® 265S | |
Forerunner® 965 | |
Modell | |
---|---|
Rally™ RK200 (Road) | |
Rally™ RS200 (Road) | |
Rally™ XC200 (Mountainbike) |
Accessoires
DHaRCO Clothing, Burgtec Components | |
dirtlej, Stan's NoTubes, Pepi's Tire Noodle, MaXalami, Sendhit, Vecnum, BLUB, Coast Optics, StiQx, FIX Manufacturin | |
DT Swiss, MAXXIS | |
Endura | |
Mons Royale | |
Oakley, Giro, Mondraker (nur Demobike) | |
POC | |
RISK iT! BIKE CARE Produkte | |
Schwalbe | |
This is Sheep | |
Zimtstern |